HOLLINGTON OLD CHURCH BOWLS CLUB - SEASON 2024
DATE: | OPPONENTS | VENUE: | T: | TIME: | RESULT: | ||
APRIL: | |||||||
Sat | 13th | OPENING OF THE GREEN | 2.00pm | ||||
Tues | 30th | Pett | R/L | Home | 4T | 2.00pm | L 65 - 72 |
MAY | |||||||
Thurs | 2nd | Hellingly | Away | 4T | 2.00pm | L 59 - 62 | |
Sat | 4th | Northiam | R/L | Away | 4T | 2.30pm | W 72 - 59 |
Wed | 8th | Polegrove | Home | 4T | 2.00pm | W 60 - 57 | |
Sat | 11th | Herstmonceux | Home | 4T | 2.00pm | W 75 - 59 | |
Wed | 15th | Westfield | R/L | Away | 4T | 2.30pm | L 46 - 87 |
Sat | 18th | Battle | R/L | Home | 4T | 2.00pm | W 80 - 62 |
Sun | 19th | Iden | Away | 4T | 2.30pm | L 38 - 98 | |
Wed | 22nd | Hawkhurst | R/L | Away | 4T | 2.30pm | L 50 - 62 |
Sat | 25th | Staplecross | R/L | Away | 4T | 2.30pm | L 63 - 67 |
JUNE | |||||||
Sat | 1st | AMERICAN PAIRS | 9.30am | ||||
Sat | 8th | EDDY OLIVER | 2.00pm | ||||
Tues | 11th | Fairlight | Home | 4T | 2.00pm | L 57 - 68 | |
Wed | 12th | Hawkhurst | R/L | Home | 4T | 2.00pm | W 75 - 56 |
Sun | 16th | Battle | R/L | Away | 4T | 2.30pm | L 54 - 75 |
Wed | 19th | St. Leonards | Home | 4T | 2.00pm | W 68 - 58 | |
Sat | 22nd | KEN SPEARS | 2.00pm | ||||
Wed | 26th | Ninfield | R/L | Home | 4T | 2.00pm | L 63 -72 |
Sat | 29th | Winchelsea | R/L | Home | 4T | 2.00pm | W 72 - 49 |
Sun | 30th | Rosemount | Away | 4T | 2.00pm | L 43 - 88 | |
JULY | |||||||
Tues | 2nd | Rye | Home | 3T | 2.00pm | A - A | |
Sat | 6th | Northiam | R/L | Home | 4T | 2.00pm | W 76 - 56 |
Tues | 9th | Westfield | Home | 4T | 2.00pm | C - C | |
Wed | 10th | Ninfield | R/L | Away | 4T | 2.30pm | W 83 - 58 |
Fri | 12th | TRIPLES TOURNAMENT | 9.30am | ||||
Sun | 14th | Beckley | Away | 3T | 2.30pm | L 49 - 56 | |
Thurs | 18th | Staplecross | R/L | Home | 4T | 2.00pm | W 91 - 52 |
Sat | 20th | COCK OF THE GREEN | 2.00pm | ||||
Sun | 21st | Gullivers | R/L | Away | 4T | 2.00pm | L 62 - 68 |
Tues | 23rd | Pett | R/L | Away | 4T | 2.00pm | W 69 - 66 |
Thurs | 25th | ROTHER v MERMAID - (at STAPLECROSS BC) | 6.00pm | ||||
Sat | 27th | Cranbrook | Home | 4T | 2.00pm | W 78 - 53 | |
Tues | 30th | St. Leonards | Away | 4T | 2.00pm | W 61 - 24 | |
Wed | 31st | Guestling | Home | 4T | 2.00pm | W 63 - 62 | |
AUGUST | |||||||
Sat | 3rd | Hastings | Home | 4T | 2.00pm | W 58 - 52 | |
Wed | 7th | Gullivers | R/L | Home | 4T | 2.00pm | L 60 - 68 |
Fri | 9th | Herstmonceux | Away | 4T | 2.00pm | W 61 - 57 | |
Sat | 10th | BOB COOPER | 2 Woods | 2.00pm | |||
Wed | 14th | Fairlight | Away | 4T | 2.00pm | W 78 - 68 | |
Thurs | 15th | Westfield | R/L | Home | 4T | 2.00pm | L 49 - 94 |
Sat | 17th | Beckley | Home | 3T | 2.00pm | D 5 - 50 | |
Sun | 18th | Polegrove | Away | 4T | 2.00pm | L 52 - 69 | |
Tues | 20th | Hastings | Away | 4T | 2.00pm | W 75 - 45 | |
Thurs | 22nd | Hellingly | Home | 4T | 2.00pm | L 66 - 68 | |
Sat | 24th | FINALS DAY (Whites) | 9.00am | ||||
Thurs | 29th | Guestling | Away | 4T | 2.00pm | W 64 - 63 | |
Sat | 31st | Cranbrook | Away | 4T | 2.30pm | W 71 61 | |
SEPTEMBER | |||||||
Sat | 7th | Iden | Home | 4T | 2.00pm | W 76-47 | |
Sun | 8th | Winchelsea | R/L | Away | 4T | 2.30pm | A - A |
Wed | 11th | Westfield | Away | 4T | 2.30pm | P - P | |
Sat | 14th | CHARITY DAY | 2.00pm | ||||
Sun | 15th | Rosemount | Home | 4T | 2.00pm | L 58 - 66 | |
Tues | 17th | Rye | Away | 3T | 2.30pm | L 49 - 75 | |
Thurs | 20th | Bexhill | Home | 4T | 2.00pm | W 86 -58 | |
Sat | 21st | CLOSING OF THE GREEN | Date T.B.C. | 2.00pm | |||
Sat | 21st | ROTHER LEAGUE FINAL FLING - WESTFIELD | 9.30am | ||||
R/L = Rother League; T = Triples |